Description
| Technical specifications | Type KF Silicone |
| Sensor element: | Pt100 (TK3850), Pt500 (TK3850), Pt1000 (TK3850) Ni1000 (TK5000), Ni1000 (TK6180) |
| Sensor accuracy: |
Platin sensors |
| Nickel sensors Class A, DIN EN 43760 (formerly) Class B, DIN EN 43760 (formerly) |
|
| Probe area of application: | -50°C to +200°C |
| Connections: | 2-wire, 3-wire, 4-wire |
| Measuring current: | 100Ω → 1mA; 500 Ω → 0.5mA; 1000Ω → 0.3mA |
| Connection cable: | Silicon, cross section 0.22mm² |
| Cable diameter: | 4mm |
| Cable length: | Depending on customer specifications |
| Housing: | Stainless steel sleeve V4A, 6 x 50 mm (other optional sleeve lengths) |
| Protection class: | IP65, humidity resistant |
| Areas of application: | Building technology, ventilation technology, heating technology, process technology |
| Options: | Measuring transducer of 4–20 mA or 0–10 V, variable cable lengths, connectors, other probe dimensions |
| Datasheet |



