Description
Programmable temperature transmitter for Pt and Ni Sensors, 4 – 20mA | |
Input: | Pt100, Pt1000, Ni1000 TK5000, Ni1000 TK6180 (programmable) |
Connection type: | 2-, 3- und 4-wire circuit (programmable) |
Measuring range: | Pt100: -200°C to 850°C (programmable) Pt1000: -200°C to 300°C (programmable) Ni1000: -60°C to 250°C (programmable) |
Measuring current: | 0,25mA |
Zero point: | -200°C – 500°C |
Range: | 50 – 850°C |
Linearity error: | 0.2% from measuring range |
Power supply: | 15 – 35VDC, reverse voltage protection |
Measuring rate: | 1/s |
Max. current consumption: | max. 10mA |
Permitted residual ripple: | 10% |
Resolution: | 14 Bit |
Linearization error: | < 0.1K |
Output: | 4 – 20mA |
Probe break: | >20mA |
Probe short-circuit: | < 4mA |
Reaction time: | < 0,1s |
TK: | < 100ppm/°C |
Operating temperature range: | -25°C – 70°C |
Connection: | Supply voltage Pol 8 (+) ; Pol 7 (-) |
Dimensions: | 75x25x53mm (L x B x H) |
EMV: | Emission: EN 61000-6-3:2001 Interference immunity: EN 61000-6-2:2001 |
Datasheet |