Description
Type KFTF420 | |
Sensor element: | Semiconductor sensor |
Power supply: | 15 – 35VDC |
Sensor accuracy temp.: | +/- 0.8°C |
Sensor accuracy rH.: | < 3% |
Measuring range temperatur: | 0 – 50°C or switchable to -20°C to +80°C |
Measuring range humidity: | 5 – 95% |
Output signal: |
2 x 4 – 20mA |
Connection cable: | Depending on customer specifications |
Dimensions: | 64 x 58 x 36mm |
Cable cland: | M16 |
Housing: | Polyamide housing, colour pure white |
Area of application: | -30°C to + 85°C |
Electrical connection: | 0.14 – 1.5 mm2, screw terminal |
Protection class: | IP64 |
EMV: | EN 61000-6-3:2001, EN 61000-6-2:2001 |
Areas of application: | Building technology, ventilation technology, heating technology, process technology |
Options: | Variable cable lengths, connectors |
Datasheet |