Description
| Input: | Pt100 (A oder B DIN EN 60751) |
| Temperature coefficient: | 3850 ppm/K |
| Connection: | 3-wire |
| Measuring current: | typ. 1mA, max. 5 mA |
| Power supply: | 24 VAC (output voltage) 16-32 VDC (output voltage and output current) |
| Current consumption: | max. 4 mA bei 24 VDC |
| Measuring current: | max. 600 μA |
| Measuring range: | 0…50°C, -50…+50°C, 0…100°C, 0…160°C (DIP-switch) |
| Signal output: | 0 – 10V (DIP-switch) |
| Inaccuracy @25°C: | 0,2K + max. 1% v.E., typ. max. 0,7K |
| Ambient temperature: | -30 … 70°C (with IP65 housing) |
| Connection: | 0,14 – 1,5 mm² |
| Resolution AD: | 16 Bit |
| Dimensions: | 64x58x36mm (L x B x H) |


